| PP | GP | SP | CP | (GP equivalent) | ||
| From 7th Level sheet | 5 ₽ | 57.00 ₲ | $ 10.00 | ₡ 10.00 | 108.10 ₲ | |
| From last adventure | 97 ₽ | 4,629.00 ₲ | $ 22.00 | ₡ 13.00 | 5,601.33 ₲ | |
| Profit from Hole | 3.00 ₲ | $ 7.00 | ₡ 4.00 | 3.74 ₲ | ||
| Spent | - 5.00 ₲ | - 5.00 ₲ | ||||
| Expenses | - 100.00 ₲ | - 100.00 ₲ | ||||
| Investment in Merchant | - 1,666.00 ₲ | $ -6.00 | -₡ 6.00 | - 1,666.66 ₲ | ||
| Down-payment | 2,000.00 ₲ | 2,000.00 ₲ | ||||
| Shopping (potions etc) | - 3,613.00 ₲ | - 3,613.00 ₲ | ||||
| Buy 10 100gp gems | - 1,000.00 ₲ | - 1,000.00 ₲ | ||||
| 1,328.51 ₲ | ||||||
| Stored (in multiple purses) | Weight (lb) | |||||
| Platinum pieces | 102 | 2.04 | ||||
| Gold pieces | 305 | 6.1 | ||||
| Silver pieces | 33 | 0.66 | ||||
| Copper pieces | 21 | 0.42 | ||||
| Gems | 10 | 0.1 | ||||
| 9.32 | lb | |||||
Monday, 15 January 2018
Volkon's money
For my records as much as anything ...
Subscribe to:
Post Comments (Atom)
You should stash it in Marlon's safe in the 'Hole in the Wall'.
ReplyDeleteWait...
Oh noes!